navigate_nextFinancial Informationnavigate_nextCambodia Key Economic Indicators
Cambodia Key Economic Indicators
2020 | 2021 | 2022 | 2023 | 2024e | 2025f | |
---|---|---|---|---|---|---|
1. GDP | ||||||
GDP % Change | 7.1 | -3.1 | 5.1% | 5.0% | 6.0% | 6.3% |
Per Capita GDP (in U.S. Dollar) | 1,653 | 1,659 | 2,345 | 2,520 | 2,713 | 2,924 |
2. Inflation | ||||||
Inflation (Annual Average) | 2.9 | 2.9 | 5.4 | 2.1 | 0.8 | 2.6 |
(End Year) | 2.9 | 3.7 | 2.9 | 2.7 | 3.1 | - |
3. Government Budget (as a percent of GDP) | ||||||
Revenue | 21.64 | 20.66 | 28.84 | 19.87 | 16.93 | 15.11 |
Expenditure | 17.25 | 30.93 | 26.76 | 21.13 | 19.33 | 18.14 |
4. Money and Credit (12 months percentage change) | ||||||
M2 | 15.3 | 16.4 | 8.2 | 12.5 | 17.5 | - |
Total Deposits in the Banking System | 18 | 16.6 | 7.3 | 22.3 | 18.8 | - |
Total Outstanding Loans in the Banking System | 23.4 | 22 | 16.8 | 14.8 | 4.6 | - |
Loan as % of Deposit | 103.5 | 110.1 | 119.9 | 117.6 | 103.6% | - |
Deposits to GDP | 110.9 | 135.6 | 145.6 | 155.5 | 116.3% | - |
Loans to GDP | 114.8 | 149.3 | 174.6 | 176.5 | 120.4% | - |
5. Balance of Payments (US$ million) | ||||||
Exports | 17,210 | 19,309 | 22,480 | 22,640 | 26,200 | - |
Imports | 18,590 | 28,703 | 29,940 | 24,180 | 28,540 | - |
Trade Balance | -1,380 | -9,394 | -7,460 | -1,540 | -2,340 | - |
Current Account (excluding official transfers) | -2,525.5 | -11,492.8 | -7,582 | 552 | -65 | - |
Nominal GDP (Billion of U.S Dollars) | 26.73 | 27.16 | 39.50 | 43.07 | 47.03 | 51.40 |
Exchange Rate (Riel per Dollar end period) | 4,080 | 4,068 | 4,090 | 4,110 | 4,083 | 4,069 |
Source: ABC, NBC, World Bank, MoEF, EAC NEWS, and theStar.com
e: estimate, f: forecast