navigate_nextInvestor Relationsnavigate_nextCorporate Disclosurenavigate_nextIncrease in Profit / Loss
Increase in Profit / Loss
November 10, 2025 | Unofficial Translation
| Period | Quarter | ||||
|---|---|---|---|---|---|
| 1 | Details of Changes | Current Quarter | Previous Quarter | Change Amount | Change Rate |
| - Sales Amount | KHR 947,086,824,000 | KHR 887,662,617,000 | KHR 59,424,207,000 | 6.69% | |
| - Operating Profit | KHR 617,060,256,000 | KHR 449,776,424,000 | KHR 167,283,832,000 | 37.19% | |
| - Net Profit/Loss | KHR 238,174,052,000 | KHR 75,810,305,000 | KHR 162,363,747,000 | 214.17% | |
| 2 | Shareholder Equity | ≥30 Billion KHR | |||
| 3 | Description | The increase in Operating Profit and Net Profit Q3 2025 over 15% compared to Q3 2024. | |||
| 4 | Reason | The increase in customers’ demand for funding business activity resulted in a US$250.17 million increase in the Group's loan portfolio from the end of 2024, while asset quality remained at a manageable level leading to a decrease in Net Impairment Losses by USD34.52 million compared to the third quarter of 2024, along with the effectiveness of a broad range of banking products and services in digital era and the customer growth in the third quarter of 2025. | |||


USD
THB
EUR
AUD
VND
CAD
LAK
JPY
GBP
CNY






