navigate_nextInvestor Relationsnavigate_nextCorporate Disclosurenavigate_nextInformation on Coupon Payment
Information on Coupon Payment
April 23, 2025 | Unofficial Translation
Disclosure Details | ||
---|---|---|
1 | Coupon Rate | 8.5% p.a |
2 | Coupon Payment Frequency | 4 times per year |
3 | Interest to be Paid | 1,757,977.86 USD |
4 | Date of Interest Payment | 2025-04-23 |
5 | Others | Coupon Payment on Bond Issuance of 3,433,500. |
attachment FILE DOWNLOAD
The Coupon Payment of Subordinated Bond of ACLEDA BANK PLC.
The Coupon Payment of Subordinated Bond of ACLEDA BANK PLC.