navigate_nextNewsnavigate_nextLatest News on Securitiesnavigate_nextThe common stock of Phnom Penh Autonomous Port will be traded from December 09, 2015 onwards from 08:00 am to 11:30 am
The common stock of Phnom Penh Autonomous Port will be traded from December 09, 2015 onwards from 08:00 am to 11:30 am
December 7, 2015
| Details: | |
| Issue name | : Phnom Penh Autonomous Port | 
| Symbol | : PPAP | 
| Shorten code | : A000040 | 
| Issue type | : Common Stock | 
| IPO price | : KHR 5,120 | 
| > On December 09, 2015 | |
| Receiving Orders | : 08:00 am to 09:00 am | 
| Execution Time | : 09:00 am | 
| Trading Method | : Single-Price Auction | 
| Upper Limit | : KHR 7,680 (150% of IPO price) | 
| Lower Limit | : KHR 4,620 (90% of IPO price) | 
| - If there is execution at 09:00 am | |
| Receiving Orders | : 09:00 am to 11:00 am | 
| Execution Time | : 09:00 am - 11:00 am | 
| Trading Method | : Multiple-Price Auction | 
| Upper Limit | : +5% of base price (price at the opening session above) | 
| Lower Limit | : -5% of base price (price at the opening session above) | 
| Receiving Orders | : 11:00 am to 11:30 am | 
| Execution Time | : 11:30 am. | 
| Trading Method | : Single-Price Auction | 
| > From December 11, 2015 onwards | |
| Receiving Orders | : 08:00 am to 11:30 am | 
| Execution Time | : 09:00 am - 11:00 am and 11:30 am | 
| Upper Limit | : +5% of base price (closing price of the previous trading day) | 
| Lower Limit | : -5% of base price (closing price of the previous trading day) | 
    
  ភាសាខ្មែរ