www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 26/02/2026 140.23 0.82 0.58
Period:     -     
Date NAV NAV Change %NAV Change
26/02/2026 140.23 0.82 0.58
25/02/2026 141.05 0.50 0.35
24/02/2026 141.55 0.10 0.07
23/02/2026 141.45 1.07 0.76
20/02/2026 140.38 0.04 0.03
19/02/2026 140.42 1.28 0.92
16/02/2026 139.14 0.55 0.4
13/02/2026 138.59 0.81 0.58
12/02/2026 139.40 0.06 0.04
11/02/2026 139.34 0.79 0.57
10/02/2026 138.55 0.79 0.57
09/02/2026 137.76 1.62 1.19
06/02/2026 136.14 0.16 0.12
05/02/2026 136.30 0.80 0.58
04/02/2026 137.10 0.49 0.36
03/02/2026 137.59 0.50 0.36
02/02/2026 137.09 1.62 1.17
30/01/2026 138.71 1.44 1.03
29/01/2026 140.15 0.29 0.21
28/01/2026 139.86 0.80 0.58
Site Map Newsletter Legal Notice
Online Visitors: 10 Today​ Visitors: 610 Yesterday Visitors: 1,729