www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 03/12/2025 132.95 0.48 0.36
Period:     -     
Date NAV NAV Change %NAV Change
03/12/2025 132.95 0.48 0.36
02/12/2025 133.43 0.52 0.39
01/12/2025 132.91 0.02 0.02
28/11/2025 132.89 0.19 0.14
27/11/2025 132.70 0.03 0.02
26/11/2025 132.73 0.71 0.54
25/11/2025 132.02 0.74 0.56
24/11/2025 131.28 1.40 1.08
21/11/2025 129.88 2.26 1.71
20/11/2025 132.14 0.16 0.12
19/11/2025 132.30 0.48 0.36
18/11/2025 132.78 1.51 1.12
17/11/2025 134.29 0.66 0.49
14/11/2025 134.95 1.63 1.19
13/11/2025 136.58 0.57 0.42
12/11/2025 137.15 0.61 0.45
11/11/2025 136.54 0.59 0.43
10/11/2025 135.95 1.38 1.03
07/11/2025 134.57 1.56 1.15
03/11/2025 136.13 0.49 0.36
Site Map Newsletter Legal Notice
Online Visitors: 8 Today​ Visitors: 232 Yesterday Visitors: 1,645