www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 24/04/2025 118.32 0.17 0.14
Period:     -     
Date NAV NAV Change %NAV Change
24/04/2025 118.32 0.17 0.14
23/04/2025 118.49 1.41 1.2
22/04/2025 117.08 0.71 0.61
21/04/2025 116.37 0.78 0.67
17/04/2025 115.59 3.75 3.35
11/04/2025 111.84 0.25 0.22
10/04/2025 111.59 2.44 2.24
09/04/2025 109.15 0.20 0.18
08/04/2025 109.35 0.45 0.41
07/04/2025 109.80 9.24 7.76
04/04/2025 119.04 1.62 1.34
03/04/2025 120.66 1.53 1.25
02/04/2025 122.19 0.20 0.16
01/04/2025 121.99 0.81 0.66
28/03/2025 122.80 0.07 0.06
27/03/2025 122.87 0.81 0.66
26/03/2025 122.06 1.05 0.87
25/03/2025 121.01 1.73 1.41
24/03/2025 122.74 0.04 0.03
21/03/2025 122.70 1.10 0.89
Site Map Newsletter Legal Notice
Online Visitors: 22 Today​ Visitors: 1,277 Yesterday Visitors: 1,112