www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 26/06/2025 122.99 0.03 0.02
Period:     -     
Date NAV NAV Change %NAV Change
26/06/2025 122.99 0.03 0.02
25/06/2025 122.96 1.26 1.04
24/06/2025 121.70 1.3 1.08
23/06/2025 120.40 0.05 0.04
20/06/2025 120.35 0.04 0.03
19/06/2025 120.31 2.42 1.97
17/06/2025 122.73 0.04 0.03
16/06/2025 122.69 0.50 0.41
13/06/2025 122.19 0.91 0.74
12/06/2025 123.10 0.30 0.24
11/06/2025 123.40 0.08 0.06
10/06/2025 123.32 0.27 0.22
09/06/2025 123.05 0.78 0.64
06/06/2025 122.27 0.05 0.04
05/06/2025 122.32 0.55 0.45
04/06/2025 121.77 0.24 0.2
03/06/2025 121.53 0.52 0.43
02/06/2025 121.01 0.31 0.26
30/05/2025 121.32 1.29 1.05
29/05/2025 122.61 0.65 0.53
Site Map Newsletter Legal Notice
Online Visitors: 7 Today​ Visitors: 256 Yesterday Visitors: 966