www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 22/01/2026 136.67 0.51 0.37
Period:     -     
Date NAV NAV Change %NAV Change
22/01/2026 136.67 0.51 0.37
21/01/2026 136.16 1.00 0.74
20/01/2026 135.16 0.61 0.45
19/01/2026 135.77 0.33 0.24
16/01/2026 136.10 0.02 0.01
15/01/2026 136.08 0.64 0.47
14/01/2026 136.72 0.11 0.08
13/01/2026 136.61 0.07 0.05
12/01/2026 136.54 1.01 0.75
09/01/2026 135.53 0.29 0.21
08/01/2026 135.82 0.72 0.53
06/01/2026 136.54 0.45 0.33
05/01/2026 136.09 0.22 0.16
02/01/2026 135.87 1.01 0.75
31/12/2025 134.86 0.18 0.13
30/12/2025 135.04 0.02 0.01
26/12/2025 135.06 0.29 0.22
24/12/2025 134.77 0.32 0.24
23/12/2025 134.45 0.03 0.02
22/12/2025 134.42 1.20 0.9
Site Map Newsletter Legal Notice
Online Visitors: 15 Today​ Visitors: 1,279 Yesterday Visitors: 1,424