www.acledasecurities.com.kh

navigate_nextList Fund Data

List Fund Data

BAEF Fund Name: 
Fund Full Name Fund name Currency NAV Date NAV NAV Change %NAV Change
BAMC Asia Equity Fund BAEF USD 05/09/2025 133.02 0.82 0.62
Period:     -     
Date NAV NAV Change %NAV Change
05/09/2025 133.02 0.82 0.62
04/09/2025 132.20 0.31 0.23
03/09/2025 132.51 0.66 0.5
02/09/2025 133.17 0.10 0.08
01/09/2025 133.27 1.44 1.09
29/08/2025 131.83 0.05 0.04
28/08/2025 131.88 0.07 0.05
27/08/2025 131.95 0.59 0.45
26/08/2025 132.54 0.71 0.53
25/08/2025 133.25 1.19 0.9
22/08/2025 132.06 0.84 0.64
21/08/2025 131.22 0.21 0.16
20/08/2025 131.01 0.32 0.24
19/08/2025 130.69 0.11 0.08
18/08/2025 130.80 0.02 0.02
15/08/2025 130.82 0.17 0.13
14/08/2025 130.65 0.42 0.32
13/08/2025 131.07 1.97 1.53
12/08/2025 129.10 0.00 0
11/08/2025 129.10 0.12 0.09
Site Map Newsletter Legal Notice
Online Visitors: 16 Today​ Visitors: 886 Yesterday Visitors: 1,083